g
avaliable | Quantity | Name | Dimensions | Length | Material | Unit Cost | Total Cost | Notes |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
48 | Planks | 2x6 | 4 | pressure treated fir | $6.09 | $170.52 | $12 per 8ft board | ||||||
2 | Beams | 4x6 | 13 | 40 | 80 | ||||||||
mud sills | stockpile | 2 | mudsills | 8x8 | 4 | 0 | Ranger Carol Has these | ||||||
rebar | 5/8" or 3/4" | 6' | |||||||||||
retaining wall | 6 | boards | 4x6 | 5 | 18 | 108 | $36 per 10 ft | ||||||
extra | 3 | pressure treated | 4x6 | 8 | |||||||||
4 | rebar | 5x8 | 8 and will cut | $20 | for 20ft | ||||||||
hand Rail | |||||||||||||
4 | posts | 4x4 | 8 | 13 | 52 | ||||||||
2 | midposts | 2x6 | 14 | 16 | 16 | 32 | |||||||
4 | 2x6 | 14 | 6 | 36 | redwood or fir | ||||||||
wood subtotal | $642.43 | ||||||||||||
wood subtotal | $642.43 | ||||||||||||
12 | spax | 1/2 x 8 PowerLag | |||||||||||
360 | 3" deck screws | ||||||||||||
impact driver |